Family or Household | Name of each person in family or household on 31st March, 1901. | Sex | Relationship to head of family or household | Single, married, widowed or divorced | Month and date of birth | Year of birth | Age at last birthday. | 1 | 1 | Broadwell Joel | M | Head | M | Jan 14 | 1833 | 68 |
---|---|---|---|---|---|---|---|---|
2 | 1 | Broadwell Mary | F | Wife | M | Sep 4 | 1835 | 65 |
3 | 1 | Broadwell Joel A. | M | Son | S | Jan 23 | 1876 | 25 |
4 | 2 | Bittancourt E.J. | M | Head | M | Sep 9 | 1839 | 61 |
5 | 2 | Bittancourt Lawrence | M | Son | S | Nov 26 | 1872 | 29 |
6 | 2 | Bittancourt Francis | M | Son | S | Jan 9 | 1875 | 26 |
7 | 2 | Bittancourt Frederick | M | Son | S | Jul 31 | 1877 | 24 |
8 | 2 | Bittancourt George | M | Son | S | Jan 19 | 1878 | 23 |
9 | 2 | Bittancourt Rosalia | F | Daughter | S | Jan 3 | 1882 | 19 |
10 | 2 | Bittancourt Elizabeth | F | Daughter | S | Mar 19 | 1883 | 18 |
11 | 2 | Bittancourt Agnes E. | F | Daughter | S | Aug 10 | 1887 | 14 |
12 | 2 | BittancourtLauretta | F | Daughter | S | Aug 17 | 1891 | 9 |
13 | 2 | Bittancourt Catherine | F | Wife | M | Oct 18 | 1841 | 59 |
14 | 3 | Mason Mary | F | Head | M | Apr 12 | 1879 | 22 |
15 | 3 | Mason Gerald | M | Son | S | Jul 21 | 1898 | 2 |
16 | 3 | Mason Theodore | M | Son | S | Sep 15 | 1900 | 6/12 |
17 | 4 | Bittancourt Chas | M | Head | M | Sep 24 | 1873 | 27 |
18 | 4 | Bittancourt Teresa | F | Wife | M | Dec 26 | 1874 | 26 |
19 | 5 | Mouat Jane | F | Head | W | Sep 24 | 1859 | 41 |
20 | 5 | Mouat William | M | Son | S | Aug 16 | 1884 | 16 |
21 | 5 | Mouat Gilbert J. | M | Son | S | May 15 | 1886 | 14 |
22 | 5 | Mouat Mary Jane | F | Daughter | S | Jan 10 | 1888 | 13 |
23 | 5 | Mouat Laurence | M | Son | S | Oct 16 | 1890 | 10 |
24 | 5 | Mouat Lydia | F | Daughter | S | May 11 | 1892 | 8 |
25 | 5 | Mouat Gavin C. | M | Son | S | Aug 24 | 1893 | 7 |
26 | 5 | Mouat Jerry | M | Son | S | Aug 9 | 1894 | 6 |
27 | 5 | Mouat Jessie | F | Daughter | S | Jul 4 | 1896 | 4 |
28 | 5 | Haya Kawa Kumay | M | Domestic | S | Apr 14 | 1880 | 20 |
29 | 6 | Staff Harriet | F | Head | M | Apr 1 | 1834 | 67 |
30 | 6 | Harrison Wm. | M | Son | W | Aug 8 | 1859 | 41 |
31 | 6 | Harrison John | M | Son | S | Jan 29 | 1869 | 32 |
32 | 7 | Stevens Henry | M | Head | M | Jun 15 | 1837 | 63 |
33 | 7 | Stevens Ann | F | Wife | M | Feb 23 | 1837 | 64 |
34 | 7 | Smith Sarah | F | Sister in Law | W | Feb 23 | 1840 | 61 |
35 | 7 | Abbott Cecil | M | Lodger | S | Jun 12 | 1875 | 25 |
36 | 7 | Jenkins Eva | F | Daughter | S | Oct 18 | 1883 | 17 |
37 | 7 | Page Philip | M | Lodger | S | Jun 2 | 1867 | 33 |
38 | 8 | Whims Wm. | M | Head | M | Dec | 1852 | 49 |
39 | 8 | Whims Emily | F | Wife | M | Mar 11 | 1865 | 36 |
40 | 8 | Whims John W. | M | Son | S | Aug 9 | 1884 | 16 |
41 | 8 | Whims Rose E. | F | Daughter | S | Nov 24 | 1885 | 15 |
42 | 8 | Whims Martha L. | F | Daughter | S | Jun 16 | 1888 | 12 |
43 | 8 | Whims William | M | Son | S | Jan 31 | 1890 | 11 |
44 | 8 | Whims Eliza A. | F | Daughter | S | Aug 4 | 1891 | 9 |
45 | 8 | Whims George H. | M | Son | S | Jun 9 | 1893 | 7 |
46 | 8 | Whims Emily J. | F | Daughter | S | Jun 8 | 1895 | 5 |
47 | 8 | Whims Clark R. | M | Son | S | Mar 14 | 1898 | 3 |
48 | 8 | Whims James D. | M | Son | S | Jul 23 | 1900 | 8/12 |
49 | 9 | Lakin Levi | M | Head | S | Aug 4 | 1859 | 41 |
50 | 10 | Weight Rudolph C. | M | Head | S | Nov 17 | 1880 | 21 |
1 | 11 | Sampson Henry | M | Head | M | Dec 25 | 1830 | 70 |
2 | 11 | Sampson Lucy | F | Wife | M | Apr 1 | 1846 | 55 |
3 | 11 | Sampson May | F | Daughter | S | Dec 12 | 1884 | 16 |
4 | 11 | Sampson Chester W. | M | Son | S | Nov 6 | 1886 | 14 |
5 | 11 | Sampson Charles E. | M | Son | S | Mar 6 | 1888 | 13 |
6 | 12 | Sheppard John | M | Head | M | May 20 | 1862 | 38 |
7 | 12 | Sheppard Elizabeth | F | Wife | M | Feb 19 | 1869 | 32 |
8 | 13 | Nightingale Joseph | M | Head | W | May 12 | 1858 | 42 |
9 | 13 | Nightingale George E. | M | Son | S | Jul 1 | 1898 | 12 |
10 | 13 | Nighingale Isabel | F | Daughter | S | Jan 6 | 1890 | 11 |
11 | 13 | Nightingale William | M | Son | S | Jun 28 | 1891 | 9 |
12 | 14 | Booth John P. | M | Head | M | Dec 20 | 1837 | 63 |
13 | 14 | Booth Elizabeth | F | Wife | M | Dec 25 | 1833 | 67 |
14 | 14 | Booth George J. | M | Son | S | Dec 12 | 1883 | 17 |
15 | 14 | Richards May | F | Daughter | S | May 15 | 1889 | 12 |
16 | 14 | Tanaka Joe | M | Domestic | S | Aug 8 | 1873 | 27 |
17 | 14 | Inoca Johnnie | M | Domestic | S | Dec 25 | 1884 | 16 |
18 | 15 | Rosman Edwin | M | Head | W | Sep 22 | 1824 | 76 |
19 | 15 | Rosman Edward | M | Son | S | Oct 3 | 1872 | 28 |
20 | 15 | Mesavaro Jim | M | Domestic | S | Sep 5 | 1875 | 25 |
21 | 16 | Cotsford William | M | Head | M | Jan 26 | 1861 | 40 |
22 | 16 | Cotsford Caroline | F | Wife | M | Feb 9 | 1869 | 32 |
23 | 16 | Cotsford Edgar T. | M | Son | S | Dec 25 | 1889 | 11 |
24 | 16 | Cotsford Caroline R. | F | Daughter | S | Jan 3 | 1892 | 9 |
25 | 16 | Cotsford Francis V. | F | Daughter | S | Dec 23 | 1893 | 7 |
26 | 16 | Cotsford Edwina E. | F | Daughter | S | Jul 4 | 1896 | 4 |
27 | 16 | Cotsford William J. | M | Son | S | Oct 29 | 1898 | 2 |
28 | 17 | Hampton William | M | Head | M | Jun 3 | 1828 | 72 |
29 | 17 | Hampton Rebecca | F | Wife | M | Jul 3 | 1828 | 72 |
30 | 17 | Catery Frank | M | Lodger | S | Jun 15 | 1887 | 13 |
31 | 18 | Brethour Margaret | F | Head | S | Dec 9 | 1880 | 20 |
32 | 19 | McFadden Wm. | M | Head | M | Jan 12 | 1861 | 40 |
33 | 19 | McFadden Martha | F | Wife | M | Sep 15 | 1866 | 34 |
34 | 19 | McFadden Mary | F | Daughter | S | Aug 29 | 1884 | 16 |
35 | 19 | McFadden Edwin | M | Son | S | Jul 1 | 1888 | 12 |
36 | 19 | McFadden Caroline | F | Daughter | S | Apr 2 | 1890 | 10 |
37 | 19 | McFadden William | M | Son | S | May 9 | 1892 | 8 |
38 | 19 | McFadden Edith M. | F | Daughter | S | Dec 17 | 1892 | 2 |
39 | 19 | McFadden Laura G. | F | Daughter | S | Dec 7 | 1900 | 3/12 |
40 | 20 | Mahaffey Ellen | F | Head | M | Jul 10 | 1861 | 39 |
41 | 20 | Rule Mary E. | F | Daughter | S | Feb 13 | 1883 | 18 |
42 | 20 | Rule Martha | F | Daughter | S | May 26 | 1884 | 16 |
43 | 20 | Rule Annie C. | F | Daughter | S | Sep 1 | 1885 | 15 |
44 | 20 | Rule Amelia G. | F | Daughter | S | Oct 17 | 1887 | 13 |
45 | 20 | Mahaffey Edward | M | Son | S | Sep 30 | 1890 | 10 |
46 | 20 | Bertram Alberta | F | Niece | S | Jul 8 | 1892 | 8 |
47 | 21 | Robinson Henry | M | Head | M | Dec 5 | 1827 | 73 |
48 | 22 | Robinson Narsissa J. | F | Wife | M | Jun 4 | 1829 | 71 |
49 | 22 | Mare(?) Yama | M | Domestic | S | Apr 7 | 1876 | 24 |
50 | 22 | Esau Rankee(?) | M | Lodger | S | Jun 26 | 1871 | 29 |
1 | 22 | Landerway Fanny | F | Head | M | Jul 20 | 1863 | 37 |
2 | 22 | Guynne Cecila | F | Sister | S | Sep 1 | 1882 | 18 |
3 | 22 | Landerway John | M | Son | S | Mar 7 | 1891 | 10 |
4 | 22 | Landerway Florence | F | Daughter | S | Jun 29 | 1893 | 7 |
5 | 22 | Landerway Georgena G. | F | Daughter | S | Aug 19 | 1896 | 4 |
6 | 23 | Collins John | M | Head | M | Mar 10 | 1856 | 45 |
7 | 23 | Collins Mary | F | Wife | M | Feb 12 | 1853 | 48 |
8 | 23 | Collins Alice E. | F | Daughter | S | Jul 26 | 1879 | 21 |
9 | 23 | Collins John | M | Son | S | Dec 25 | 1883 | 17 |
10 | 23 | Collins Edwin C. | M | Son | S | Jul 16 | 1886 | 14 |
11 | 23 | Collins Ernest | M | Son | S | Oct 29 | 1883 | 17 |
12 | 24 | Pedder Ellen | F | Sister | S | Feb 27 | 1851 | 50 |
13 | 25 | Wood Harry | M | Head | M | Dec 16 | 1871 | 29 |
14 | 25 | Wood Jane | F | Wife | M | Mar 18 | 1872 | 28 |
15 | 25 | Wood Alma | F | Daughter | S | Aug 27 | 1900 | 7 months |
16 | 26 | Stark Willis | M | Head | S | Dec 13 | 1858 | 42 |
17 | 26 | Stark Sylvia | F | Mother | W | Jan 16 | 1842 | 59 |
18 | 26 | Stark John E. | M | Son | S | Nov 26 | 1860 | 41 |
19 | 26 | Stark Abraham L. | M | Son | S | Feb 19 | 1863 | 38 |
20 | 27 | Caldwell Henry | M | Head | M | May 13 | 1867 | 33 |
21 | 27 | Caldwell Anna L. | F | Wife | M | Dec 6 | 1869 | 31 |
22 | 27 | Caldwell John A. | M | Son | S | Apr 29 | 1890 | 10 |
23 | 27 | Caldwell Edna H. | F | Daughter | S | Oct 8 | 1892 | 8 |
24 | 27 | Caldwell Valentine | M | Son | S | Feb 14 | 1896 | 5 |
25 | 27 | Caldwell Sarah | F | Head | W | Mar 14 | 1823 | 78 |
26 | 27 | Caldwell William | M | Son | S | May 1 | 1864 | 36 |
27 | 28 | Mansell Thomas | M | Head | M | Jan 2 | 1857 | 44 |
28 | 28 | Mansell Percilla | F | Wife | M | Feb 11 | 1871 | 30 |
29 | 28 | Mansell Thomas | M | Son | S | Apr 4 | 1891 | 9 |
30 | 28 | Mansell Hubert | M | Son | S | Aug 2 | 1893 | 7 |
31 | 28 | Mansell Frank | M | Son | S | May 20 | 1897 | 3 |
32 | 29 | Pallow John | M | Head | M | Mar 15 | 1865 | 36 |
33 | 29 | Pallow Lydia | F | Wife | M | Jan 6 | 1875 | 26 |
34 | 29 | Pallow Ernest R. | M | Son | S | Jun 18 | 1893 | 7 |
35 | 29 | Pallow Andrew L. | M | Son | S | Dec 27 | 1896 | 4 |
36 | 29 | Pallow William J. | M | Son | S | Dec 13 | 1900 | 3/12 |
37 | 30 | Nelson Erik | M | Head | M | May 20 | 1870 | 30 |
38 | 30 | Nelson Matilda | F | Wife | M | Jul 8 | 1880 | 20 |
39 | 31 | Silverson George | M | Head | W | Oct 15 | 1843 | 57 |
40 | 31 | Silverson Alexander | M | Son | S | Jan 2 | 1875 | 26 |
41 | 32 | Nelson Nills | M | Head | M | Oct 14 | 1861 | 39 |
42 | 32 | Nelson Madeline | F | Wife | M | Sep 19 | 1877 | 23 |
43 | 32 | Nelson Katherine | F | Daughter | S | Jun 23 | 1896 | 4 |
44 | 32 | Nelson Mary | F | Daughter | S | Aug 17 | 1899 | 1 |
45 | 32 | Nelson George | M | Son | S | Aug 14 | 1900 | 7/12 |
46 | 33 | Cartwright A. | M | Head | M | Oct 25 | 1870 | 30 |
47 | 33 | Cartwright Martha | F | Wife | M | Dec 15 | 1871 | 29 |
48 | 33 | Cartwright Arthur | M | Son | S | Oct 2 | 1894 | 6 |
49 | 33 | Cartwright Charles A. | M | Son | S | Feb 12 | 1896 | 5 |
50 | 33 | Nakus(?) Binsaro | M | Domestic | S | Mar 17 | 1880 | 21 |
1 | 34 | Berrow Ambrose | M | Head | M | May 9 | 1847 | 53 |
2 | 34 | Berrow Jessie | F | Wife | M | May 8 | 1862 | 38 |
3 | 34 | Berrow Alexander | M | Son | S | Nov 9 | 1884 | 16 |
4 | 34 | Berrow Archibald | M | Son | S | Nov 16 | 1885 | 15 |
5 | 34 | Berrow Sidney | M | Son | S | May 11 | 1887 | 13 |
6 | 34 | Berrow Leland | M | Son | S | May 26 | 1888 | 12 |
7 | 34 | Berrow Eleanor | F | Daughter | S | Jun 14 | 1889 | 11 |
8 | 34 | Berrow Harold | M | Son | S | Jun 9 | 1890 | 10 |
9 | 34 | Berrow Percy | M | Son | S | Jun 14 | 1892 | 9 |
10 | 34 | Berrow Violet | F | Daughter | S | Sep 26 | 1895 | 5 |
11 | 34 | Berrow Irene | F | Daughter | S | Dec 2 | 1899 | 2 |
12 | 35 | Wilson Edward | M | Head | M | Dec 7 | 1844 | 56 |
13 | 35 | Wilson Frances | F | Wife | M | Sep 19 | 1840 | 60 |
14 | 35 | Wilson Llewellyn | M | Son | S | May 1 | 1876 | 25 |
15 | 35 | Wilson Florence | F | Daughter | S | Aug 29 | 1877 | 24 |
16 | 35 | Wilson Nona F. | F | Daughter | S | Oct 24 | 1878 | 23 |
17 | 35 | Wilson Norman | M | Son | S | Oct 23 | 1879 | 22 |
18 | 35 | Wilson Keith | M | Son | S | Feb 15 | 1881 | 20 |
19 | 35 | Akimitsu Yone | M | Domestic | S | Oct 12 | 1884 | 17 |
20 | 36 | Lundy Ben | M | Head | M | Apr 16 | 1863 | 37 |
21 | 36 | Lundy Ann | F | Wife | M | Dec 22 | 1868 | 32 |
22 | 36 | Lundy William | M | Son | S | Dec 25 | 1885 | 15 |
23 | 36 | Lundy Elizabeth | F | Daughter | S | Mar 6 | 1891 | 10 |
24 | 36 | Lundy Edith | F | Daughter | S | Sep 26 | 1894 | 6 |
25 | 37 | Scott William | M | Head | M | May 8 | 1866 | 34 |
26 | 37 | Scott Ella | F | Wife | M | Mar 23 | 1868 | 33 |
27 | 37 | Scott Maud I. | F | Daughter | S | May 14 | 1894 | 6 |
28 | 37 | Scott Douglas | M | Son | S | Aug 24 | 1895 | 5 |
29 | 37 | Cartwright Wm. | M | Lodger | S | Jul 20 | 1881 | 19 |
30 | 37 | Nish Sheko | M | Domestic | S | May 24 | 1883 | 17 |
31 | 38 | Scott Geoffry | M | Head | S | Sep 6 | 1871 | 29 |
32 | 38 | Chaldecott Richard | M | Farmhand | S | Oct 18 | 1866 | 34 |
33 | 38 | Crofton Frank | M | Pupil | S | May 23 | 1883 | 17 |
34 | 38 | Tucker Wybert | M | S | Aug 11 | 1881 | 19 | |
35 | 39 | Bullock Harry | M | Head | S | Oct 27 | 1867 | 33 |
36 | 39 | Norton Francis | M | Domestic | S | May 17 | 1884 | 16 |
37 | 39 | Nakano Ekoda | M | Domestic | S | Feb 9 | 1884 | 17 |
38 | 39 | Crofton Ernest | M | Head | M | Dec 6 | 1878 | 22 |
39 | 39 | Crofton Mary S. | F | Wife | M | Feb 28 | 1870 | 31 |
40 | 40 | Mahon Ross | M | Head | S | Jul 1 | 1861 | 39 |
41 | 41 | Scovell John | M | Head | S | Nov 25 | 1864 | 36 |
42 | 41 | Crofton Alfred | M | S | Jun 18 | 1882 | 18 | |
43 | 41 | Ricketts Walter | M | S | Jun 17 | 1861 | 39 | |
44 | 41 | Matsumoto H. | M | Domestic | S | May 4 | 1879 | 21 |
45 | 42 | Tolson Evelyn | F | Head | W | Sep 2 | 1871 | 29 |
46 | 42 | Tolson Francis | F | Daughter | S | Mar 5 | 1897 | 4 |
47 | 42 | Tolson Charles W. | M | Son | S | Dec 22 | 1899 | 1 |
48 | 42 | Geii Tomaish | M | Lodger | S | May 10 | 1865 | 35 |
49 | 42 | Seeata Tomaishi | M | Lodger | S | Sep 28 | 1880 | 20 |
50 | 42 | Eishi Tomaishi | M | Lodger | M | Oct 3 | 1877 | 24 |
1 | 43 | Norton John | M | Head | M | Aug 4 | 1823 | 77 |
2 | 43 | Norton Annie | F | Wife | M | Jul 24 | 1856 | 64 |
3 | 43 | Norton John J. | M | Son | M | Sep 23 | 1871 | 29 |
4 | 43 | Norton Dorothy | F | Daughter | S | May 7 | 1879 | 21 |
5 | 43 | Norton Walter N. | M | Son | S | Sep 23 | 1880 | 20 |
6 | 43 | Norton Albert A. | M | Son | S | Apr 30 | 1882 | 18 |
7 | 43 | Norton Elsie M. | F | Daughter | S | Sep 23 | 1886 | 14 |
8 | 43 | Norton Robert P. | M | Son | S | Jan 10 | 1889 | 12 |
9 | 43 | Norton Maud B. | F | Daughter | S | May 26 | 1891 | 9 |
10 | 43 | Norton Pearl V. | F | Daughter | S | Jun 27 | 1893 | 7 |
11 | 43 | Norton Grace | F | Daughter | S | Nov 17 | 1896 | 4 |
12 | 43 | Norton Joseph | M | Son | S | Jul 3 | 1899 | 2 |
13 | 44 | Cundell Chris | M | Head | M | Jul 15 | 1860 | 40 |
14 | 44 | Cundell Mary | F | Wife | M | Jun 1 | 1861 | 39 |
15 | 45 | Malcolm Joseph | M | Head | S | Feb 7 | 1863 | 38 |
16 | 45 | Williams Bryan | M | Farmhand | S | Apr 17 | 1880 | 20 |
17 | 45 | Kishita Mantaro | M | Farmhand | M | Aug | 1874 | 26 |
18 | 46 | Walter Arthur | M | Head | M | May 6 | 1849 | 51 |
19 | 46 | Walter Margaret | F | Wife | M | Nov 21 | 1863 | 37 |
20 | 46 | Walter Arthur B. | M | Son | S | Jun 13 | 1889 | 11 |
21 | 46 | Walter Mary | F | Daughter | S | Aug 15 | 1890 | 10 |
22 | 47 | Tolson Leonard | M | Head | M | Jan 28 | 1870 | 31 |
23 | 47 | Tolson Eleanor | F | Wife | M | Sep 2 | 1863 | 37 |
24 | 47 | Murick Nugar | M | Domestic | S | Apr 1 | 1885 | 16 |
25 | 48 | Borradaile Ernest | M | Head | S | Nov 3 | 1874 | 26 |
26 | 48 | Robertshaw Hugo | M | S | Aug 10 | 1872 | 29 | |
27 | 49 | Bittancourt Reid | M | Head | M | Aug 16 | 1867 | 33 |
28 | 49 | Bittancourt Emma | F | Wife | M | Jan 3 | 1870 | 31 |
29 | 49 | Bittancourt Albert A. | M | Son | S | Mar 12 | 1892 | 9 |
30 | 49 | Bittancourt Windlow | M | Son | S | Nov 3 | 1893 | 8 |
31 | 50 | Harrison Ernest | M | Head | S | Mar 15 | 1867 | 34 |
32 | 51 | Beddes Emily | F | Head | W | Jul 5 | 1852 | 48 |
33 | 51 | Beddes Lionel | M | Son | S | Sep 19 | 1881 | 19 |
34 | 51 | Beddes Boadicea | F | Daughter | S | Jul 24 | 1883 | 17 |
35 | 51 | Beddes Myrtle | F | Daughter | S | May 21 | 1890 | 11 |
36 | 51 | Beddes Geoffry | M | Son | S | Jul 18 | 1894 | 6 |
37 | 52 | Purdy Raffles | M | Head | S | May 7 | 1861 | 39 |
38 | 52 | Halley George | M | Head | S | Oct 21 | 1879 | 21 |
39 | 53 | Chalmers James | M | Head | M | Feb 13 | 1852 | 49 |
40 | 53 | Chalmers Amy | F | Wife | M | Sep 7 | 1863 | 37 |
41 | 54 | Scott Frank | M | Head | M | Oct 5 | 1874 | 27 |
42 | 54 | Scott Kathlene | F | Wife | M | Apr 13 | 1875 | 25 |
43 | 54 | Scott Beryl | F | Daughter | S | Jan 1 | 1899 | 2 |
44 | 55 | Purvis Percy | M | Head | M | Mar 24 | 1870 | 31 |
45 | 55 | Purvis Susan | F | Wife | M | Sep 25 | 1869 | 31 |
46 | 55 | Purvis Elizabeth | F | Daughter | S | Apr 14 | 1893 | 7 |
47 | 55 | Purvis Susan Jean | F | Daughter | S | Nov 7 | 1894 | 6 |
48 | 55 | Purvis Ethel | F | Daughter | S | Sep 22 | 1896 | 4 |
49 | 55 | Purvis William | M | Son | S | Sep 23 | 1898 | 2 |
50 | 55 | Purvis George | M | Son | S | Sep 6 | 1900 | 7/12 |
1 | 55 | Purvis Maggie | F | Sister | S | Aug 20 | 1879 | 21 |
2 | 55 | Wood Robert J. | M | Wood's Son | S | Jun 1 | 1892 | 8 |
3 | 55 | Muratani Seamatsu | M | Head | S | Jul | 1874 | 26 |
4 | 55 | Nakai Shovaro | M | Head | S | Mar 10 | 1885 | 16 |
5 | 55 | Fuge Naka | M | S | Jan | 1889 | 22 | |
6 | 55 | Hashimoto Kamaski | M | S | Jul | 1879 | 21 | |
7 | 55 | Muratani Kunedo | M | S | Sep 12 | 1844 | 56 | |
8 | 55 | Tokame Echetaro | M | M | Apr 7 | 1874 | 26 | |
9 | 55 | Osake Ukie | M | S | Oct 16 | 1869 | 31 | |
10 | 55 | Tashe Nishida | M | M | Mar 24 | 1848 | 53 | |
11 | 55 | Tuneke Kiosomo | M | S | Feb 10 | 1880 | 21 | |
12 | 55 | Uetaka Hashiman | M | S | Jan 23 | 1875 | 26 | |
13 | 56 | Rogers Harry | M | Head | M | Nov 22 | 1869 | 32 |
14 | 56 | Rogers Rose | F | Wife | M | Apr 30 | 1869 | 31 |
15 | 56 | Rogers Harold | M | Son | S | Mar 9 | 1894 | 7 |
16 | 56 | Rogers Lionel | M | Son | S | Feb 21 | 1896 | 5 |
17 | 56 | Rogers Ellinor | F | Daughter | S | Mar 5 | 1898 | 3 |
18 | 56 | Rogers Oswold | M | Son | S | Jan 15 | 1900 | 1 |
19 | 57 | Gardner George | M | Head | M | Dec 13 | 1865 | 35 |
20 | 57 | Gardner Ara | F | Wife | M | Apr 20 | 1874 | 26 |
21 | 57 | Gardner Arthur | M | Son | S | Dec 27 | 1891 | 10 |
22 | 57 | Gardner Charlie | M | Son | S | Dec 19 | 1893 | 7 |
23 | 57 | Gardner Edith | F | Daughter | S | Sep 18 | 1895 | 5 |
24 | 57 | Gardner Lulu | F | Daughter | S | Apr 14 | 1897 | 3 |
25 | 57 | Gardner Adelaide | F | Daughter | S | Feb 16 | 1901 | 1/12 |
26 | 57 | Gardner Charles | M | Brother | S | Feb 18 | 1868 | 33 |
27 | 58 | Connery Socrates | M | Head | M | Apr 13 | 1849 | 51 |
28 | 58 | Connery Sibble | F | Wife | M | Dec 16 | 1850 | 50 |
29 | 58 | Connery Florence | F | Daughter | S | Apr 8 | 1887 | 13 |
30 | 58 | Connery Socrates | M | Son | S | Oct 10 | 1889 | 11 |
31 | 58 | Connery Claude | M | Son | S | Aug 27 | 1893 | 7 |
32 | 58 | Cook Alfred | M | Lodger | S | Jun 7 | 1857 | 43 |
33 | 58 | Gardner Alfred | M | Farmhand | S | Oct 31 | 1877 | 24 |
34 | 58 | Ushasa Yesu | M | Domestic | S | May 20 | 1881 | 19 |
35 | 59 | Kabamanish | M | Head | S | Jul 10 | 1879 | 21 |
36 | 59 | Dai Hamanish | M | Head | M | Apr 10 | 1880 | 20 |
37 | 59 | Tuno Eatonie | M | Head | M | Sep 12 | 1870 | 30 |
38 | 59 | Emo Tyanishi | M | Head | M | Jan 7 | 1871 | 30 |
39 | 59 | Uya Hamaguche | M | Head | M | Nov 17 | 1872 | 29 |
40 | 60 | Wacklim Edward | M | Head | M | Jan 1 | 1858 | 43 |
41 | 60 | Wacklim Lizzie | F | Wife | M | Jul 27 | 1865 | 35 |
42 | 60 | Wacklim Howard | M | Son | S | May 17 | 1886 | 14 |
43 | 60 | Wacklim Percy | M | Son | S | Mar 20 | 1889 | 12 |
44 | 60 | Wacklim Myrtle | F | Daughter | S | Dec 25 | 1894 | 7 |
45 | 60 | Wacklim Edgar | M | Son | S | Apr 13 | 1896 | 5 |
46 | 60 | Wacklim Cliffard | M | Son | S | Jun 28 | 1898 | 2 |
47 | 61 | Walter Edward | M | Head | M | Nov 28 | 1855 | 45 |
48 | 61 | Walter Florence | F | Wife | M | Jan 5 | 1860 | 41 |
49 | 62 | Guynne Jaxon | M | Head | S | May 1 | 1870 | 30 |
50 | 63 | Kelly Harry | M | Head | Oct 15 | 1875 | 26 | |
1 | 63 | Oashe Tomanoshi | M | M | Mar 17 | 1870 | 31 | |
2 | 63 | Weddo Yoshimaty | M | M | Jan 23 | 1854 | 47 | |
3 | 63 | Meii Gayankichi | M | S | Feb 10 | 1887 | 14 | |
4 | 64 | Irwin Joseph | M | Head | D | Jul 16 | 1849 | 51 |
5 | 65 | Akerman Joseph | M | Head | M | Mar 25 | 1837 | 64 |
6 | 65 | Akerman James | M | Son | S | Sep 1 | 1875 | 25 |
7 | 65 | Akerman Thomas | M | Son | S | Jul 24 | 1877 | 23 |
8 | 65 | Akerman William | M | Son | S | Jun 21 | 1879 | 21 |
9 | 66 | Edwards R.P. | M | Head | M | Aug 28 | 1842 | 58 |
10 | 66 | Edwards M.J. | F | Wife | M | Apr 16 | 1843 | 57 |
11 | 66 | Irwin Robert | M | Lodger | S | Mar 1 | 1863 | 38 |
12 | 67 | Sparrow John | M | Head | M | Apr 10 | 1842 | 58 |
13 | 67 | Sparrow James | M | Son | S | Jan 1 | 1878 | 23 |
14 | 67 | Sparrow Amich | M | Son | S | Nov 14 | 1883 | 17 |
15 | 67 | Sparrow Elizabeth | F | Daughter | S | Jul 29 | 1888 | 12 |
16 | 67 | Sparrow Christiana | F | Daughter | S | Sep 22 | 1891 | 9 |
17 | 68 | Raynes Fred | M | Head | M | Nov 9 | 1852 | 48 |
18 | 68 | Raynes Harriett | F | Wife | M | Mar 17 | 1870 | 31 |
19 | 68 | Raynes Florence | F | Daughter | S | Jun 7 | 1888 | 12 |
20 | 68 | Raynes Minnie | F | Daughter | S | Dec 16 | 1889 | 11 |
21 | 68 | Raynes Ida | F | Daughter | S | Mar 19 | 1891 | 10 |
22 | 69 | Tahouney Joseph | M | Head | M | Jul 4 | 1866 | 34 |
23 | 69 | Tahouney Delia | F | Wife | M | May 1 | 1867 | 33 |
24 | 69 | Tahouney Dave | M | Son | S | Nov 26 | 1884 | 16 |
25 | 69 | Tahouney Arthur | M | Son | S | Jun 29 | 1886 | 15 |
26 | 69 | Tahouney Eliza | F | Daughter | S | Aug 11 | 1887 | 13 |
27 | 69 | Tahouney Henry | M | Son | S | Oct 27 | 1887 | 13 |
28 | 70 | Fisher George | M | Head | M | Jul 1 | 1864 | 36 |
29 | 70 | Fisher Moriah | F | Wife | M | unknown | 1856 | 44 |
30 | 70 | Fisher Mary J. | F | Daughter | S | May 1 | 1890 | 10 |
31 | 70 | Fisher Mable | F | Daughter | S | Feb 2 | 1895 | 6 |
32 | 70 | Fisher Edward | M | Son | S | Oct 23 | 1896 | 4 |
33 | 70 | Fisher Treasie | F | Daughter | S | Feb 1 | 1897 | 4 |
34 | 70 | Fisher Ernest | M | Son | S | Sep 12 | 1900 | 6/12 |
35 | 71 | Arnold George | M | Head | S | Feb 6 | 1838 | 63 |
36 | 72 | Olson Charles | M | Head | M | Mar 5 | 1851 | 50 |
37 | 72 | Olson Minnie | F | Wife | M | Oct 27 | 1858 | 42 |
38 | 73 | Miller John | M | Head | M | Nov 22 | 1852 | 48 |
39 | 73 | Miller Addie | F | Wife | M | Aug 9 | 1877 | 23 |
40 | 73 | Miller Melby | F | Daughter | S | Apr 12 | 1896 | 4 |
41 | 74 | Carstairs Robert | M | Head | S | Jun | 1849 | 51 |
42 | 75 | McLennan Alex | M | Head | M | Feb 16 | 1845 | 56 |
43 | 75 | McLennan Elizabeth | F | Wife | M | Nov 1 | 1858 | 42 |
44 | 75 | McLennan Robert E. | M | Son | S | Aug 1 | 1880 | 20 |
45 | 75 | McLennan Alexander | M | Son | S | Dec 4 | 1881 | 19 |
