| Name | Age in 1891 |
|---|---|
| Abe (Japanese) | |
| Aitkin, William [Alexander?] | 23 |
| Akerman, G.E. | 18 |
| Akerman, James J. | 16 |
| Akerman, Joseph | 54 |
| Akerman, Joseph J. | 23 |
| Akerman, Martha | 52 |
| Akerman, Thomas | 14 |
| Akerman, William | 12 |
| Anderson, Alfred C [C.A] | 26 |
| Anderson, J.D. | 22 |
| Archambault, Hermelian | 49 |
| Arnold, George | 56 |
| Baker, George | |
| Barrow, (Berrow) Ambrose | 43 |
| Barrow, Ambrose Jr. [Berrow?] | 7 |
| Barrow, Archie [Berrow?] | 6 |
| Barrow, Harold [Berrow?] | 1 |
| Barrow, Hellen [Berrow?] | 2 |
| Barrow, Jessie [Berrow?] | 29 |
| Barrow, Lealand [Berrow?] | 4 |
| Barrow, Sidney [Berrow?] | 5 |
| Beddis, Boadicea | 7 |
| Beddis, Charles | 18 |
| Beddis, Emily | 38 |
| Beddis, Henry | 16 |
| Beddis, John | 17 |
| Beddis, Lionel | 10 |
| Beddis, Myrtle | 1 |
| Beddis, Samuel | 40 |
| Bishop, George | |
| Bittancourt, A. | |
| Bittancourt, Agnes | 4 |
| Bittancourt, Charles | 17 |
| Bittancourt, Elizabeth | 7 |
| Bittancourt, Estalon | 51 |
| Bittancourt, Frank | 16 |
| Bittancourt, Fred | 15 |
| Bittancourt, George | 14 |
| Bittancourt, Laurence | 19 |
| Bittancourt, Laurence | 19 |
| Bittancourt, Lauretta | 0.75 |
| Bittancourt, Mary | 12 |
| Bittancourt, Mary C[atherine] | 39 |
| Bittancourt, Melissa | 11 |
| Bittancourt, Rossa | 9 |
| Booth, Elizabeth | 53 |
| Booth, George | 57 |
| Booth, George Jr. | 8 |
| Booth, John P. | 53 |
| Boscowitz, L. | |
| Brethour, Bertha | 6 |
| Broadwell, Joel | 57 |
| Broadwell, Joel [Jr] | 15 |
| Broadwell, Mary | 55 |
| Brown, Jane M. | 51 |
| Brown, John | 55 |
| Brown, Josephine | 28 |
| Brown, Percy Hull | 40 |
| Caldwell, Anna | 21 |
| Caldwell, Henry | 24 |
| Caldwell, Sarah | 67 |
| Caldwell, William | |
| Carrol, Jas | |
| Carstairs, Robert | 41 |
| Cartwright, Arthur | 20 |
| Cartwright, G. | |
| Chalmers, Jas | |
| Channon, S.A. | 21 |
| Chivers, Jeremiah | 53 |
| Clark, E.B. (M Is.?) | 31 |
| Clark, L (M. Is.?) | 30 |
| Colly, Tom [Collie, Colley, Cawley] | |
| Conery, S.T | 41 |
| Cooke, A.W. | 34 |
| Cortez, Eliza | 19 |
| Cortez, Pandelli | 35 |
| Cotsford, Caroline | 21 |
| Cotsford, Edgar G. | 1 |
| Cotsford, Wm T. | 30 |
| Craig, John | 31 |
| Crate, A.L. | 42 |
| Crate, Emma | 29 |
| Curran, Alice | 19 |
| Curran, Edith Rose | 13 |
| Curran, Edith Rose | 17 |
| Curran, Margaret | 13 |
| Curran, Mary | 42 |
| Curran, W.J. | 48 |
| Darlington, James | 35 |
| Davis, Levi | 46 |
| Donchile, G. | 39 |
| Donoghne,D.C. | 34 |
| Douglas, Abel | 5 |
| Douglas, Alfred | 13 |
| Douglas, Mary Helen | 89 |
| Dukes, George | 42 |
| Dukes, W.J. | 36 |
| Elliott, George | 16 |
| Elliott, Mary Anne | 12 |
| Eperon, George | |
| Erwin, Alice (R or P. Is?) | 4 |
| Erwin, Mary (R or P. Is?) | 26 |
| Erwin, William (R or P. Is?) | 1 |
| Estes, Howard | 79 |
| Fisher, George | 25 |
| Fisher, Maria [Maria Douglas] | 35 |
| Fisher, Mary Jane | 1 |
| Fook, Yuen Chinese | 29 |
| Foord, Frederick | 61 |
| Foord, Margaret | 72 |
| Fountaine, Julia | 37 |
| Fredison, Daniel | 73 |
| Fryer, G.H | |
| Furness, Anne | 12 |
| Furness, George | 55 |
| Furness, George [Jr] | 10 |
| Furness, Kate [nee Williams] | 41 |
| Furness, Katie | 14 |
| Furness, W.J. | 9 |
| Gwynne, Alexander | 66 |
| Gwynne, Arthur | 24 |
| Gwynne, Corilla | 19 |
| Gwynne, Harvey | 0.2 |
| Gwynne, William | 20 |
| Gyves, Helen | 19 |
| Gyves, James | 25 |
| Gyves, Mary Ann | 35 |
| Gyves, Michael | 57 |
| Gyves, Michael, Jr. | 1 |
| Hampton, George | |
| Hampton, Rebecca | 57 |
| Hampton, William | 58 |
| Hampton, William | 30 |
| Hanley, George | 65 |
| Hanley, Louisa | 7 |
| Hanley, Matilda | 28 |
| Hanley, Thomas | 32 |
| Hanson, W.G | 21 |
| Harris, James | 19 |
| Harrison, E.W [W E] | |
| Harrison, Ernest | 23 |
| Harrison, John | 22 |
| Haskins, Addie | 13 |
| Haskins, Albert E. | 35 |
| Haskins, Edwin | 38 |
| Haskins, Emma | 8 |
| Haskins, Joy [Jay?] | 11 |
| Haskins, Melissa | 37 |
| Haskins,Winifred S. | 2 |
| Haumea, Mary (Hamea?) | 60 |
| Haumea,Wm. (Haamea, Haumea?) | 77 |
| Hayward, Chas. | |
| Hodson, R.H. | 23 |
| Holburn, Robert | |
| Horel, Charles | 65 |
| Horel, George A | 15 |
| Horel, Georgina | 15 |
| Horel, Howard H. | 6 |
| Horel, James H. | 21 |
| Horel, May I. | 8 |
| Horel, Samuel C.H | 10 |
| Horel, Sarah (listed as Susan 1891) | 14 |
| Horel, Sarah M. | 45 |
| Hutson, J.A. | 26 |
| Hutson, W.A | 66 |
| Kahow, Isac Wm (Isaac?) | 6 |
| Kahow, John | 39 |
| Kahow, Mary | 32 |
| Kelly, Daniel | 15 |
| Kelly, Lena | 12 |
| Kelly, Mary | 0.75 |
| Kelly, Sophia (nee Nuana) | 32 |
| King, Alexander | 10 |
| King, Constantine | 7 |
| King, Joseph | 60 |
| King, Leon | 12 |
| King, Mary | 50 |
| King, Mary Jr. | 10 |
| Komree, Thomas | 56 |
| Lakin, F.L. | 30 |
| Lee, Bertha E. | 6 |
| Lee, Edward | 38 |
| Lee, infant | 0.1 |
| Lee, Laura | 4 |
| Lee, Lillian | 1 |
| Lee, Martha | 26 |
| Lee, William H. | 3 |
| Lucas, Clara | 28 |
| Lucas, Ivor | 34 |
| Lunney, Jas. | |
| Mahaffey, Helen (nee Rule and Rosman?) | 29 |
| Mahaffey, John | 28 |
| Mahaffey, John E. | 0.5 |
| Mahon, Henry Louis | 31 |
| Mahon, Ross | 30 |
| Malcolm, Joseph | 28 |
| Malcolm, Susan | 24 |
| Mallandaine, E. | |
| Mansell, Adeline (nee Anderson) | 20 |
| Mansell, Thomas | 34 |
| Mar Sam, Chinese | 27 |
| Maxwell, David | |
| Maxwell, Eliza | 9 |
| Maxwell, James | 16 |
| Maxwell, John | 56 |
| Maxwell, Mary | 40 |
| Maxwell, Mary Jr. | 12 |
| Maxwell, Richard | 21 |
| Maxwell, Samuel | 22 |
| McClure, Anne | 25 |
| McClure, Chas F. | 2 |
| McClure, Richard | 32 |
| McDonald, Charles | 74 |
| McDonald, Helen | 79 |
| McFadden, C.M. | 1 |
| McFadden, E.G.R [Edwin] | 2 |
| McFadden, M.E.J. [Mary] | 6 |
| McFadden, M.M. [Martha Mary, nee Rosman] | 24 |
| McFadden, William | 30 |
| McLarty, (McCarty?)G.A.E. | 14 |
| McLennan, Alexander | 45 |
| McLennan, Alexander E. | 9 |
| McLennan, Douglas S. | 4 |
| McLennan, Elizabeth | 35 |
| McLennan, Helen Jane | 7 |
| McLennan, Robert E. | 10 |
| McLeod, John | 45 |
| Miller, John | 35 |
| Mouat, Gilbert | 4 |
| Mouat, Jane | 31 |
| Mouat, Laurence | 0.5 |
| Mouat, Margaret | 8 |
| Mouat, Mary | 3 |
| Mouat, Thomas | 36 |
| Mouat, Thomas Jr. | 16 |
| Mouat, William | 6 |
| Musgrave, A.L. | 56 |
| Musgrave, A.R. | 26 |
| Musgrave, Edith | 28 |
| Musgrave, Edward | 56 |
| Musgrave, Edward C | 18 |
| Musgrave, John | 22 |
| Musgrave, Robert | 20 |
| Musgrave, W.N. | 11 |
| Naukana, Matilda | 14 |
| Naukana, William | 79 |
| Nightingale, Fanny (nee Akerman) | 26 |
| Nightingale, Geo E. | 2 |
| Nightingale, Isabella | 1 |
| Nightingale, Joseph and Akerman (JJ?) | 34 |
| Nightingale,Joseph | |
| Nilson, [Nelson?]E. | 22 |
| Nilson, Nils (Nelson?) | 28 |
| Nohanna, Mary (Nuana R or P. Is?) | 50 |
| Nohanna, William (Nuana) | 80 |
| Norton, Albert | 9 |
| Norton, Annie | 35 |
| Norton, Dorothy | 12 |
| Norton, Elsie | 4 |
| Norton, Francis | 7 |
| Norton, John | 67 |
| Norton, Robert | 2 |
| Norton, William | 16 |
| Norton,Walter | 10 |
| Olsen, Charles | 40 |
| Olsen, Whilhemina | 33 |
| Palau, --- [Palua] | 69 |
| Palau, Aurthur (Arthur?) | 4 |
| Palau, David | 6 |
| Palau, Delia (nee Shepard?) | 20 |
| Palau, Eliza | 2 |
| Palaw (Palua), John | 26 |
| Palaw, Andrew | 4 |
| Palaw, Emma | 16 |
| Palaw, Louis | 0.2 |
| Palaw, Mary J. | 7 |
| Palaw, Sophia (nee Nuana?) | 37 |
| Palaw, William | 12 |
| Pappenberger, Thomas | |
| Peavine, John | |
| Perkins, W. | |
| Peterson, Lewis | 26 |
| Peterson, Mary Anne | 21 |
| Ping Wang | 18 |
| Pollard, Elizabeth | 40 |
| Pollard, Henry | 40 |
| Pollard, W.L. | |
| Pottinger, Charles | 53 |
| Purdy, Raffles | 28 |
| Raby, Charles | 25 |
| Raynes [Raines?], Fred | |
| Raynes, [George] Arthur | 2 |
| Raynes, [Sarah] May | 0.5 |
| Raynes, Alfred | 35 |
| Raynes, Alvin | 4 |
| Raynes, Frederick | 5 |
| Raynes, Geraldine | 1 |
| Raynes, Harriet E | 23 |
| Raynes, Herbert | 7 |
| Raynes, Martha [nee Horel?] | 25 |
| Raynes, Martha F | 2 |
| Read, E.C. | 25 |
| Rice, George | 33 |
| Rice, Helen | 4 |
| Rice, Mary | 29 |
| Richards, James | 6 |
| Richards, May | 2 |
| Richards, Wilkinson | 4 |
| Richards, William | 5 |
| Roberts, E. Percy | 26 |
| Roberts, E.M. | 47 |
| Roberts, Edith | 12 |
| Roberts, J.H. | |
| Roberts, R. Chas | 14 |
| Roberts, Rev Robert J | 59 |
| Roberts, Victoria M. | 7 |
| Robertshaw, Hugo | 20 |
| Robertson, Agnes L. (M.Is.?) | 12 |
| Robertson, Burtie L (M. Is.?) | 16 |
| Robertson, Darwin C (M.Is.?) | 8 |
| Robertson, George E.(M. Is.?) | 18 |
| Robertson, H.J.(M. Is ?.) | 56 |
| Robertson, Harry S (M. Is.?) | 17 |
| Robertson, Hew Moresby [sic] (M. Is.?) | 2 |
| Robertson, Hypatia (M.Is.?) | 3 |
| Robertson, James | 10 |
| Robertson, Manlius C. (M. Is.?) | 5 |
| Robertson, Percy St. A.(M.Is.?) | 15 |
| Robertson, Una M (M.Is.?) | 11 |
| Robertson, W. | |
| Robertson, W.A.(M. Is.?) | 39 |
| Robinson, N. Jeffrs. (nee Anderson) | 61 |
| Rogers, Edith | 5 |
| Rogers, Ester | 27 |
| Rogers, Ester | 8 |
| Rogers, Henry N] | 44 |
| Rogers, J.H.F. | 2 |
| Rogers, J.H.F. | 0.25 |
| Rogers, Margaret Helen | 6 |
| Rogers, Mary | 9 |
| Rosman, E.J.[Edwin Joseph] | 66 |
| Rosman, Edward | 18 |
| Rosman, Mary | 56 |
| Ruckle, Agnes | 10 |
| Ruckle, Alfred | 14 |
| Ruckle, Ella | 12 |
| Ruckle, Ella Ann | 49 |
| Ruckle, Henry | 55 |
| Ruckle, Henry | 7 |
| Rule, Amelia C. | 3 |
| Rule, Annie C. | 5 |
| Rule, Martha C. | 7 |
| Rule, Mary E. | 8 |
| Russell, Chas J. | 16 |
| Russell, Chas T. | 40 |
| Russell, Esther | 39 |
| Russell, Leonard G. | 0.75 |
| Russell, William E. | 14 |
| Sage, Jessie | |
| Salt Spring Island Mining Co. | |
| Sampson, Charlotte A. | 14 |
| Sampson, Chas. E. | 2 |
| Sampson, Henry | 60 |
| Sampson, Lilly | 8 |
| Sampson, Lucy | 45 |
| Sampson, Lydia | 15 |
| Sampson, Matilda A. | 11 |
| Sampson, May F | 6 |
| Sampson, William H.C. | 5 |
| Scott, G. | 19 |
| Scott, H. | |
| Scott, W.G [E?] | |
| Scovell, John | 26 |
| Scovell, Whitmore | 22 |
| Shepard, Elizabeth | 23 |
| Shepard, H[orace] S | 68 |
| Shepard, John [Smith] | 28 |
| Shepperd, George (R or P Is.?) (Sheppard) | 26 |
| Shepperd, Jennie (R or P. Is?) (Shepard) | 6 |
| Shepperd, Julia (P or R. Is?) (Shepard) | 24 |
| Shepperd, William (R or P. Is?) (Shepard) | 4 |
| Silverson, Alexander | 17 |
| Silverson, George | 47 |
| Silverson, Madeline | 12 |
| Silvy, Andrew | 0.5 |
| Silvy, Antonio | 7 |
| Silvy, Domingo | 18 |
| Silvy, Emanuel | 5 |
| Silvy, John | 9 |
| Silvy, Joseph | 50 |
| Silvy, Joseph | 13 |
| Silvy, Lucy | 30 |
| Silvy, Mary | 16 |
| Sing Au Chinese | 22 |
| Sing, Kee | 25 |
| Sitwell, Henry | 26 |
| Sitwell, R. Maud | 27 |
| Smith, Arthur | 2 |
| Smith, Bertha | 4 |
| Smith, Emma | 6 |
| Smith, Eva | 0.3 |
| Smith, Frederick | 7 |
| Smith, John | 70 |
| Smith, Lewis | 42 |
| Smith, Lucy | 25 |
| Smith, William H. | 58 |
| Smith, Wm. E. | 33 |
| Sparrow, Annette | 13 |
| Sparrow, Christina | 1 |
| Sparrow, Elizabeth | 4 |
| Sparrow, Emile | 8 |
| Sparrow, Emily | 12 |
| Sparrow, James | 17 |
| Sparrow, James | 17 |
| Sparrow, John | 18 |
| Sparrow, John | 19 |
| Sparrow, John C | 51 |
| Sparrow, Laurtz | 10 |
| Sparrow, Mary | 29 |
| Spence, Clyde | 8 |
| Spence, Elizabeth | 41 |
| Spence, George | 47 |
| Spence, John | 12 |
| Spence, Mabel | 15 |
| Spikerman, Henry | 66 |
| Staff, Harriet | 57 |
| Stark, Mary | 22 |
| Stark, Sylvia | 48 |
| Stark, Willis Otis | 33 |
| Stevens, Ann | 53 |
| Stevens, Henry | 52 |
| Sugree, M [?] | |
| Tahanna, Aurthur (Arthur?) | 5 |
| Tahanna, Emma (nee Purser?) | 21 |
| Tahanna, Joseph | 22 |
| Tahanna, Joseph Jr. | 2 |
| Terriault, Ernestine | 26 |
| Tessier, Peter | 54 |
| Tolson, Charles W. | 23 |
| Trage, Adolphus | 9 |
| Trage, Bertha | 7 |
| Trage, Clara | 12 |
| Trage, Susannah | 45 |
| Trage, Theodore | 55 |
| Vancouver Coal Co. | |
| Vidler, John [listed as Fiddler in Census] | 17 |
| Wall, Edward | 67 |
| Walsh, John J. | 30 |
| Walter, Arthur | 41 |
| Walter, Arthur | 2 |
| Walter, Edward | 34 |
| Walter, Margaret | 27 |
| Walter, Mary | 0.75 |
| Walters, [?]Carl | |
| Watkin, Robert | 26 |
| Weaving, Sidney | 19 |
| Whims, Bertha Amelia | 4 |
| Whims, Clark | 46 |
| Whims, Emily E.[nee Sampson?] | 26 |
| Whims, John W. | 7 |
| Whims, Martha Esther | 3 |
| Whims, Rose Helen | 6 |
| Whims, William | 6 |
| Whims, William | 36 |
| Whims, William David | 1 |
| White, Sherman | 25 |
| Whitfield, George | |
| Willey, John | 30 |
| Williams, Ben | |
| Williams, George | 23 |
| Williams, Stewart | 28 |
| Williams, W.M. | 50 |
| Wilson, Alex | 48 |
| Wilson, Alexander Jr. | 10 |
| Wilson, Elizabeth | 13 |
| Wilson, J.A. | 20 |
| Wilson, J.G. | 23 |
| Wilson, Janet | 49 |
| Wilson, Louisa | 8 |
| Wilson, W.G. | 17 |
| Yng, Chinese | 30 |